Part Number Decoder

Computing Memory
Product Document
Device Operation
Label Info. DDR4
Label Information
Definition | Description | |
---|---|---|
(1) | SK hynix Logo | SK hynix |
(2) | Module Capacity | Number of DDR4 DRAM storage in module |
(3) | Module Configuration | Number of ranks of memory installed and Device organization |
(4) | Memory Technology | DDR4 Product |
(5) | Module Speed Grade | 1600K : 1600 11-11-11 1866M : 1866 13-13-13 2133P : 2133 15-15-15 2400T : 2400 17-17-17 2666U : 2666 19-19-19 |
(6) | Module Type | U : 288pin Unbuffered DIMM R : 288pin Registered DIMM S : 260 pin Unbuffered SO-DIMM L : 288pin LRDIMM N : 288pin NVDIMM |
(7) | Gerber Revision | JEDEC Reference design file used for this design |
(8) | SPD Revision | JEDEC SPD Revision Encoding and Additions level |
(9) | 2D Barcode | |
(10) | Eco Logo | |
(11) | CE Mark | |
(12) | Country | Country of origin |
(13) | Part Number | Please refer to the [SUPPORT > Technical Support > Part Number Decoder] |
(14) | Module Option Code | Please refer to the next slide |
(15) | Process Code | Internal use |
(16) | Year & Week | Code of Manufactured Year & Week |
Module Option Code Information
Meaning | Detail Description | Remark | |
---|---|---|---|
N0 | NT / NF | w/o TS, w/o FDHS |
|
T0 | TS / NF | Integrated TS w/o FDHS | |
T1 | TS / NH / Montage | Int. TS w/o FDHS, Montage RCD B1 / DB A1 | |
T2 | TS / NH / Montage | Int. TS w/o FDHS, Montage RCD C0 / DB B0 | |
T3 | TS / NH / Montage | Int. TS w/o FDHS, Montage RCD A0 / TBD | |
T7 | TS / NH / TI | Int. TS w/o FDHS, TI RCD / DB | |
TD | TS / NH / IDT | Int. TS w/o FDHS, IDT RCD C0 / DB B1 | |
TE | TS / NH / IDT | Int. TS w/o FDHS, IDT RCD C0 / DB A3 | |
TF | TS / NH / IDT | Int. TS w/o FDHS, IDT RCD B1 / DB B0 | |
TL | TS / NH / INPHI | Int. TS w/o FDHS, INPHI RCD GS02 / DBGS02 | |
TM | TS / NH / INPHI | Int. TS w/o FDHS, INPHI RCD GS02 / DBGS03 | |
TN | TS / NH / INPHI | Int. TS w/o FDHS, INPHI RCD GS02 / DBGS02 |
Label Info. DDR3
Label Information
Definition | Description | |
---|---|---|
(1) | SK hynix Logo | SK hynix |
(2) | Module Capacity | Number of DDR3 DRAM storage in module |
(3) | Module Configuration | Number of ranks of memory installed and Device organization |
(4) | Memory Technology | DDR3 Product ( ex : PC3L operatble at 1.35V and 1.5V tolerant ) |
(5) | Module Bandwidth & Module Type | U : 240pin Unbuffered DIMM R : 240pin Registered DIMM V : 240pin VLP Registered DIMM S : 204pin Unbuffered SO-DIMM L : 240pin LRDIMM A : 204pin ECC SO-DIMM E : 240pin VLP ECC UDIMM M : 244pin ULP Mini UDIMM |
(6) | CAS Latency | CAS Latency in clocks at maximum operating frequency |
(7) | SPD Revision | JEDEC SPD Revision Encoding and Additions level |
(8) | Gerber Revision | JEDEC Reference design file used for this design |
(9) | 2D Barcode | |
(10) | Eco Logo | |
(11) | CE Mark | |
(12) | Country | Country of origin |
(13) | Part Number | Please refer to the [SUPPORT > Technical Support > Part Number Decoder] |
(14) | Module Option Code | Please refer to the next slide |
(15) | Process Code | Internal use |
(16) | Year & Week | Code of Manufactured Year & Week |
Module Option Code Information
Meaning | Detail Description | Remark | |
---|---|---|---|
N0 | NT/NF | w/o TS, w/o FDHS |
|
T0 | TS/NF | Integrated TS w/o FDHS | |
T1 | TS/NH/INPHI | Int. TS w/o FDHS, INPHI Reg. / PLL B2 GS-04 | |
T2 | TS/NH/INPHI | Int. TS w/o FDHS, INPHI Reg. / PLL LV GS-02 | |
T3 | TS/NH/INPHI | Int. TS w/o FDHS, INPHI Reg. / PLL UV GS-02 | |
T4 | TS/NH/INPHI | Int. TS w/o FDHS, INPHI Reg. / PLL XV GS-02 | |
T6 | TS/NH/IDT | Int. TS w/o FDHS, IDT Reg. / PLL 5 (5.0) | |
T7 | TS/NH/IDT | Int. TS w/o FDHS, IDT Reg. / PLL B (HLB) | |
T8 | TS/NH/IDT | Int. TS w/o FDHS, IDT Reg. / PLL A1 (Evergreen) | |
TB | TS/NH/TI | Int. TS w/o FDHS, TI Reg. / PLL 3.1 | |
TC | TS/NH/TI | Int. TS w/o FDHS, TI Reg. / PLL 4.2 | |
TD | TS/NH/TI | Int. TS w/o FDHS, TI Reg. / PLL 5.0 | |
D1 | TS/FD/INPHI | Int. TS & FDHS, INPHI Reg. / PLL B2 GS-04 | |
D2 | TS/FD/INPHI | Int. TS & FDHS, INPHI Reg. / PLL LV GS-02 | |
D3 | TS/FD/INPHI | Int. TS & FDHS, INPHI Reg. / PLL UV GS-02 | |
D4 | TS/FD/INPHI | Int. TS & FDHS, INPHI Reg. / PLL XV GS-02 | |
D6 | TS/FD/IDT | Int. TS & FDHS, IDT Reg. / PLL 5 (5.0) | |
D7 | TS/FD/IDT | Int. TS & FDHS, IDT Reg. / PLL B (HLB) | |
D8 | TS/FD/IDT | Int. TS & FDHS, IDT Reg. / PLL A1 (Evergreen) | |
DB | TS/FD/TI | Int. TS & FDHS, TI Reg. / PLL 3.1 | |
DC | TS/FD/TI | Int. TS & FDHS, TI Reg. / PLL 4.2 | |
DD | TS/FD/TI | Int. TS & FDHS, TI Reg. / PLL 5.0 | |
M1 | TS/FD/INPHI Rev 1st | Int. TS & FDHS, INPHI MB iMB02-GS02A | |
M2 | TS/FD/INPHI Rev 2nd | Int. TS & FDHS, INPHI MB Revision 2 | |
M6 | TS/FD/IDT Rev 1st | Int. TS & FDHS, IDT MB Greendale (TBD) | |
M7 | TS/FD/IDT Rev 2nd | Int. TS & FDHS, IDT Revision (TBD) | |
MB | TS/FD/Montage Rev 1st | Int. TS & FDHS, Montage MB C0 | |
MC | TS/FD/Montage Rev 2nd | Int. TS & FDHS, Montage Revision 2 |
End of Life Products
Computing Memory
Graphics Memory
Mobile Memory
Enterprise SSD Software Support
Please use the “Ask about Enterprise SSD” tab below to submit questions on drive manager tools and the latest firmware for SK hynix Enterprise SSDs.
Detailed as possible information about your product will help us assist you more quickly.
This section is intended for business users of SK hynix Enterprise SSDs. Please use the “Ask about Enterprise SSD" tab on the bottom of the page, or contact your place of purchase for inquiries on other SK hynix products.
We ask for your understanding that questions submitted here on non-Enterprise SSD products might not be replied to.